Assessor’s Parcel Number | 65316812 |
Days on Market | 17 |
Last Modified | February 21st at 10:21am |
Listing Status | Active |
Price Per Sq. Ft. | $450.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $315.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,331 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.0478 |
Lot Size | 2,080 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Pool Features | Association |
Roofing | Clay |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
California Preparatory Academy Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gabe Cole at Compass.