Assessor’s Parcel Number | 65334110 |
Days on Market | 92 |
Last Modified | November 14th at 3:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $413.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $313.00 |
Appliances | Water Heater Central |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,379 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.0478 |
Fence | Wood |
Lot Size | 2,080 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Wood |
Pool Features | Community Pool |
Roofing | Shingle |
Spa Features | Community |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
California Preparatory Academy Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bo Hyok Kim at Hk Mega R.e. & Investment.