Assessor’s Parcel Number | 65361113 |
Days on Market | 29 |
Last Modified | November 26th at 1:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $587.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $407.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,379 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.3306 |
Fence | Stucco Wall |
Lot Size | 14,400 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Wrap Around |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Water |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
California Preparatory Academy Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Sturdevant at Regency Real Estate Brokers.